Archivs
Which manor house ou like the most?
Atsakymų variantai | % | Kiekis |
Uzutrakis | 16% | 291 |
Šešuolėliai | 8.3% | 152 |
Pakruojis | 15.6% | 285 |
Kretinga | 8% | 146 |
Taujenai | 10.7% | 196 |
Traku Voke | 10.4% | 190 |
Bistrampolis | 17.1% | 311 |
Kelme | 8.1% | 148 |
Other | 5.8% | 105 |
Atsakymų iš viso | 1824 |
» Which manor house ou like the most?
» What information is missing in our website?
» Which other country's heritage you interested in?
» Which type of heritage are you most interested?
» How often you visit heritage sites?
» Was the information on our website useful?
» I would visit a heritage site, because