Archive
Which manor house ou like the most?
| Possible answers | % | Quantity |
| Uzutrakis | 14.5% | 238 |
| Šešuolėliai | 8.5% | 140 |
| Pakruojis | 15.9% | 261 |
| Kretinga | 7.2% | 118 |
| Taujėnai | 11.3% | 185 |
| Traku Voke | 10.9% | 179 |
| Bistrampolis | 17.6% | 288 |
| Kelme | 8.3% | 136 |
| Other | 5.9% | 96 |
| Answers | 1641 | |
» Which manor house ou like the most?
» What information is missing in our website?
» Which other country's heritage you interested in?
» Which type of heritage are you most interested?
» How often you visit heritage sites?
» Was the information on our website useful?
» I would visit a heritage site, because